Home-Products

Hot Sale

  • Hexagon Head Set Screws DIN 933

    Hexagon Head Set Screws DIN 933

    STANDARD : DIN 933,ISO 4017, DIN 961, ISO 8676, DIN558SIZE : M3 - M52 LENGTH 6 - 200MMMATERIAL : CARBON STEEL, STAINLESS STEEL, BRASSGRADE : 4.8 5.8 6.8 8 10.9 12.9 A2-50 A2-70 A4-70 A4-80FINISH : SELF COLOUR ,ZINC PLATED, HDG,ZINC FLAKEPACKAGING : BULK PACK | SMALL BOXED

  • Metric Type T Nylon Insert Nuts DIN 985

    Metric Type T Nylon Insert Nuts DIN 985

    STANDARD : DIN985SIZE : M3 - M48MATERIAL : Carbon Steel,Stainless SteelGRADE : 6, 8, 10, A2, A4FINISH : PLAIN | BZP | Mechanical Galv | GEOMET ...PACKAGING : BULK PACK | SMALL BOXED

  • Metric Hexagon Full Nuts DIN 934

    Metric Hexagon Full Nuts DIN 934

    STANDARD : DIN 934SIZE : M2.5 - M100MATERIAL : STEEL GRADE 8, 10, 12GRADE : 6, 8, 10, 12, A2, A4, BRASSFINISH : PLAIN | BZP | HDG | GEOMET ...PACKAGING : BULK PACK | SMALL BOXED

  • more

Hexagon Socket Cap Screws with Centre, with Low Head DIN 6912

STANDARD : DIN 6912

SIZE : M4-M36

MATERIAL : CARBON STEEL,STAINLESS STEEL

FINISH : ZINC PLATED(DE-EMBRITTLEMENT),BLACK OXIDE

PACKAGING : BULK PACK | SMALL BOXED

Description

DIN6912

Specification

Size M4 M5 M6 M8 M10 M12 (M14) M16
d
P Pitch 0.7 0.8 1 1.25 1.5 1.75 2 2
b L≤125 14 16 18 22 26 30 34 38
125L≤200 / / / / 32 36 40 44
L200 / / / / / / / 57
d1 min.=nominal 2 2.5 3 4 5 6 7 8
max. 2.06 2.56 3.06 4.075 5.075 6.075 7.09 8.09
dk max.=nominal 7 8.5 10 13 16 18 21 24
min. 6.78 8.28 9.78 12.73 15.73 17.73 20.67 23.67
k max.=nominal 2.8 3.5 4 5 6.5 7.5 8.5 10
min. 2.66 3.32 3.82 4.82 6.28 7.28 8.28 9.78
t nominal 1.6 2 2.5 3 3.5 4 4.5 5.5
min. 1.48 1.88 2.38 2.88 3.35 3.85 4.35 5.35
max. 1.72 2.12 2.62 3.12 3.65 4.15 4.65 5.65
t1 min. 3.3 4 5 6.5 7.5 9 10 11.5
max. 3.6 4.3 5.3 6.86 7.86 9.36 10.36 11.93
s nominal 3 4 5 6 8 10 12 14
min. 3.02 4.02 5.02 6.02 8.025 10.025 12.032 14.032
max. 3.1 4.12 5.14 6.14 8.175 10.175 12.212 14.212
ds max.=nominal 4 5 6 8 10 12 14 16
min. 3.82 4.82 5.82 7.78 9.78 11.73 13.73 15.73
Size (M18) M20 (M22) M24 (M27) M30 (M33) M36
d
P Pitch 2.5 2.5 2.5 3 3 3.5 3.5 4
b L≤125 42 46 50 54 60 66 72 78
125L≤200 48 52 56 60 66 72 78 84
L200 61 65 69 73 79 85 91 97
d1 min.=nominal 8 10 10 12 12 15 16.5 18
max. 8.09 10.09 10.09 12.11 12.11 15.11 16.61 18.11
dk max.=nominal 27 30 33 36 40 45 50 54
min. 26.67 29.67 32.61 35.61 39.61 44.61 49.61 53.54
k max.=nominal 11 12 13 14 16 17.5 19.5 21.5
min. 10.73 11.73 12.73 13.73 15.73 17.23 19.17 21.17
t nominal 6 6.5 7 7 8.5 9 10 11.5
min. 5.85 6.32 6.82 6.82 8.32 8.82 9.82 11.28
max. 6.15 6.68 7.18 7.18 8.68 9.18 10.18 11.72
t1 min. 12.5 14 15 16 17 19 20 24
max. 12.93 14.43 15.43 16.43 17.43 19.52 20.52 24.52
s nominal 14 17 17 19 19 22 24 27
min. 14.032 17.05 17.05 19.065 19.065 22.065 24.065 27.065
max. 14.212 17.23 17.23 19.275 19.275 22.275 24.275 27.275
ds max.=nominal 18 20 22 24 27 30 33 36
min. 17.73 19.67 21.67 23.67 26.67 29.67 32.61 35.61

Message

Send us a message and we'll get back to you as quickly as possible.